
Company Type:Buyer Update Time:2026-03-23 Saudi Arabia, All year 2017 Buyer Transaction record 264 item
HScode 272
Times 264
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | Al Mira Centre For Trading Co Ltd - Al Mira ![]() |
||
| Import country | Saudi Arabia | ||
| City | Dammam | ||
| Import amount | - | ||
| Employees | 400 | ||
| URL | - | ||
| Phone | +966 38273938 | ||
| Fax | +966 38276071 | ||
| Contact | Abdul Latif Abdul Ghani Al Mira | ||
| Position | Chairman | ||
-
272HS Code
-
264Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 281122 | - | - | - | ||
| 2017 | 291540 | - | - | - | ||
| 2017 | 381111 | - | - | - | ||
| 2017 | 381119 | - | - | - | ||
| 2017 | 381121 | - | - | - | ||
| 2017 | 380510 | - | - | - | ||
| 2017 | 382471 | - | - | - | ||
| 2017 | 382483 | - | - | - | ||
| 2017 | 340111 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail